All Bales are 3x4x8 unless otherwise specified!
Prices are included in the above summary chart.
All hay is grouped by type and quality with total bale counts and estimated tons shown above.
Each lot also has a bale count and pictures respectively.
New wpDataTable
Lot | Price | Bale Count | Type | Notes | RFV | Protein | Nearest Town | Cutting |
---|---|---|---|---|---|---|---|---|
$200 | 70 | Alfalfa | Good Alfalfa Round Bales | 138.89 | 19.04 | Winner, SD | 1st | |
$190 | 44 | Grass | 2022 Grass Rounds | Winner, SD | 1st | |||
$190 | 162 | Grass | Grass | Winner, SD | 1st | |||
$190 | 162 | Grass | Grass | Winner, SD | 1st | |||
$190 | 130 | Grass | Prairie Grass | Winner, SD | 1st | |||
$190 | 162 | Grass | Grass | Winner, SD | ||||
$190 | 159 | Grass | Grass | Winner, SD | ||||
$190 | 104 | Grass | Grass | Winner, SD | ||||
$0 | 42 | Alfalfa & Millet | Alfalfa Millet Mix | Winner, SD | ||||
$200 | 162 | Alfalfa | Alfalfa | Winner, SD | ||||
$190 | 92 | Grass | Grass | Winner, SD | ||||
$200 | 162 | Great Tall WheatGrass | Tall Wheatgrass | Winner, SD | ||||
$0 | 78 | #N/A | Wheatgrass Some Weeds | Winner, SD | ||||
$0 | 162 | #N/A | Tall Wheatgrass | Winner, SD | ||||
$200 | 161 | Alfalfa | Alfalfa | Winner, SD | ||||
$190 | 31 | Grass | Grass Some Weeds | Winner, SD | ||||
$200 | 160 | Alfalfa | Alfalfa | Winner, SD | ||||
$200 | 146 | Alfalfa | Alfalfa | Winner, SD | ||||
$245 | 403 | Alfalfa | Great Alfalfa | Winner, SD | ||||
$170 | 35 | Random Hay | Mixed Hay Variety | Winner, SD | ||||
$200 | 18 | Alfalfa | Good Alfalfa | Winner, SD | 1st | |||
$190 | 108 | Grass | Grass | Winner, SD | 1st | |||
$200 | 95 | Alfalfa | Alfalfa Some Weeds | Winner, SD | 1st | |||
$200 | 18 | Alfalfa | Alfalfa Great Color | Winner, SD | 1st | |||
$200 | 68 | Alfalfa | Alfalfa Some Weeds | Winner, SD | 1st | |||
$200 | 95 | Alfalfa | Alfalfa Some Weeds | Winner, SD | 1st | |||
$235 | 26 | Alfalfa | Alfalfa | Winner, SD | 1st | |||
$200 | 20 | Alfalfa | Alfalfa & Weeds | Winner, SD | 1st | |||
$160 | 36 | Wet Alfalfa | Wet Alfalfa | Winner, SD | 1st | |||
$210 | 48 | Alfalfa/Grass Mix 70/30 | Alfalfa Mostly, Some Grass Mix | Winner, SD | 2nd | |||
$235 | 36 | Alfalfa | Alfalfa | Winner, SD | 1st | |||
$190 | 284 | Grass | 2 String Small Grass Bales | Winner, SD | 1st | |||
$190 | 30 | Grass | Meadow Grass | Winner, SD | 1st | |||
$190 | 166 | Grass | Grass | Winner, SD | 1st | |||
$190 | 173 | Grass | Grass | Winner, SD | 1st | |||
$190 | 89 | Grass | Grass | Winner, SD | 1st | |||
$160 | 42 | Wet Alfalfa | Wet Alfalfa, Good Color | Winner, SD | 1st | |||
$160 | 2 | Wet Alfalfa | Wet Alfalfa | Winner, SD | 1st | |||
$200 | 72 | Alfalfa | Alfalfa, Some Wet | Winner, SD | 1st | |||
$190 | 109 | Grass | Wet Grass | Winner, SD | 1st | |||
$190 | 78 | Grass | Brome Grass | Winner, SD | 1st | |||
$190 | 58 | Grass | Brome Grass | Winner, SD | 1st | |||
$190 | 158 | Grass | Brome Grass | Winner, SD | 1st | |||
$235 | 66 | Alfalfa | Great Alfalfa | Winner, SD | 2nd | |||
$245 | 69 | Alfalfa | Great Alfalfa, Good Color | Winner, SD | 2nd | |||
$190 | 250 | Grass | 2022 Round Bales Twine | Winner, SD | 1st | |||
$180 | 100 | Grass | 2021 Round Bales Twine | Winner, SD | 1st | |||
$210 | 60 | Alfalfa/Grass Mix 70/30 | 2022 Round Bales Twine | Winner, SD | 1st | |||
$200 | 60 | Great Grass | 2023 Round Bales Twine | Winner, SD | 1st | |||
$200 | 130 | Great Grass | 2023 Round Bales Twine | Winner, SD | 1st | |||
$150 | 59 | Grass | 2023 Round Bales Twine Lower Quality | Winner, SD | 1st | |||
$190 | 152 | Grass | 2023 Round Bales Twine | Winner, SD | 1st | |||
$210 | 170 | Alfalfa/Grass Mix 30/70 | 2023 Round Alfalfa Grass Mix Wet | Winner, SD | 1st | |||
$190 | 47 | Grass | Grass | Winner, SD | 1st | |||
$190 | 171 | Grass | Brome Grass | Winner, SD | 1st | |||
Lot | Price | Bale Count | Type | Notes | RFV | Protein | Nearest Town | Cutting |
Summary
Type | Weight | Tons | Price | Bales for sale |
---|---|---|---|---|
Alfalfa | 1700 | 0 | $270 | 0 |
Alfalfa | 1700 | 0 | $265 | 0 |
Alfalfa | 1700 | 0 | $260 | 0 |
Alfalfa | 1700 | 0 | $255 | 0 |
Alfalfa | 1650 | 0 | $250 | 0 |
Alfalfa | 1600 | 377.6 | $245 | 472 |
Alfalfa | 1550 | 0 | $240 | 0 |
Alfalfa | 1500 | 96 | $235 | 128 |
Alfalfa | 1450 | 0 | $230 | 0 |
Alfalfa | 1400 | 564.9 | $200 | 807 |
Alfalfa | 1350 | 0 | $200 | 0 |
Alfalfa | 1300 | 174.85 | $200 | 269 |
Alfalfa | 1250 | 0 | $200 | 0 |
Wet Alfalfa | 1400 | 56 | $160 | 80 |
Alfalfa/Grass Mix 70/30 | 1450 | 78.3 | $210 | 108 |
Alfalfa/Grass Mix 30/70 | 1400 | 119 | $210 | 170 |
Alfalfa/Grass Mix (light)1 | 1250 | 0 | $200 | 0 |
Great Grass | 1300 | 123.5 | $200 | 190 |
Grass | 1100 | 1692.9 | $190 | 3078 |
Great Tall WheatGrass | 1200 | 97.2 | $200 | 162 |
Tall WheatGrass | 1100 | 0 | $180 | 0 |
Tall WheatGrass With Some Weeds | 1100 | 0 | $160 | 0 |
Grass/Oats Mix | 1000 | 0 | $170 | 0 |
Cornstalks | 1300 | 0 | $120 | 0 |
Milo Stalks | 1300 | 0 | $120 | 0 |
Oats | 1300 | 0 | $170 | 0 |
Wheat | 1300 | 0 | $150 | 0 |
Millet | 1300 | 0 | $170 | 0 |
Sorghum | 1300 | 0 | $160 | 0 |
Rye | 1300 | 0 | $140 | 0 |
Other Hay | 1300 | 0 | $180 | 0 |
Random Hay | 1300 | 22.75 | $170 | 35 |
Alfalfa & Oats | 1300 | 0 | 0 | |
Alfalfa & Millet | 1500 | 31.5 | 42 | |
Totals | 5499 | |||
Type | Weight | Tons | Price | Bales for sale |