Summary
Type | Weight | Tons | Price | Bales for sale |
---|---|---|---|---|
Premium Alfalfa 160+ RFV | 1600 | 0 | 260 | 0 |
Great Alfalfa 135-150 RFV | 1500 | 0 | 225 | 0 |
Good Alfalfa 110-135 RFV | 1450 | 0 | 210 | 0 |
Poor Alfalfa | 1320 | 0 | 190 | 0 |
Alfalfa Grass Mix | 1320 | 0 | 230 | 0 |
Great Grass | 1300 | 0 | 190 | 0 |
Grass | 1200 | 0 | 185 | 0 |
Poor Grass | 1200 | 0 | 0 | |
Tall WheatGrass | 1250 | 0 | 180 | 0 |
Tall WheatGrass With Some Weeds | 1250 | 0 | 180 | 0 |
Straw | 0 | 0 | ||
Cornstalks | 1000 | 0 | 0 | |
Milo Stalks | 0 | 0 | ||
Oats | 0 | 0 | ||
Wheat | 0 | 0 | ||
Random Hay | 1300 | 0 | 180 | 0 |
Other Hay | 1300 | 0 | 120 | 0 |
Millet | 1300 | 0 | 160 | 0 |
Type | Weight | Tons | Price | Bales for sale |
All Bales are 3x4x8 squares unless otherwise specified!
Prices are included in the above summary chart.
All hay is grouped by type and quality with total bale counts and estimated tons shown above.
Each lot also has a bale count and pictures respectively.
Hay for Sale
Picture Link | Price | Bales For Sale | General Description | Notes | RFV | Protein | Nearest Town |
---|---|---|---|---|---|---|---|
All of the hay is sold!!! Please call for next year!!! | |||||||
Check out our inventory to see what we did have! | |||||||
Archives will be coming soon! | |||||||
All of the hay is sold!!! Please call for next year!!! | |||||||
Check out our inventory to see what we did have! | |||||||
Archives will be coming soon! | |||||||
Picture Link | Price | Bales For Sale | General Description | Notes | RFV | Protein | Nearest Town |